Us interessa explorar com els nostres productes i serveis poden beneficiar el vostre negoci? Poseu-vos en contacte amb el nostre equip avui mateix: estem aquí per ajudar-vos.

| Model | GNR1360T2 | GNF1360T2 | GNR1820T3 | GNF1820T3 | GNR2280T4 | GNF2280T4 |
| Rang de temperatura (℃) | -5~+5℃ | -21~-18℃ | -5~+5 °C | -21~-18℃ | -5~+5℃ | -21~-18℃ |
| Capacitat (L) | 195 | 195 | 310 | 310 | 430 | 430 |
| Potència (W) | 226 | 367 | 238 | 488 | 274 | 609 |
| Pes net (kg) | 96 | 98 | 27 | 129 | 154 | 156 |
| Compressor | Cúbigel | Cúbigel | Cúbigel | Cúbigel | Cúbigel | Cúbigel |
| Refrigerant | 290 rands | 290 rands | 290 rands | 290 rands | 290 rands | 290 rands |
| Dimensió (mm) | 1360 700*800 | 1360 * 700 * 800 | 1820 * 700 * 800 | 1820 * 700 * 800 | 2200-700-800 | 2280 * 700-800 |
| Model de producte | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| GNR1360T2 | √ | √ | × | × | × | × |
| GNF1360T2 | √ | √ | × | × | × | × |
| GNR1820T3 | √ | √ | × | × | × | × |
| GNF1820T3 | √ | √ | × | × | × | × |
| GNR2280T4 | √ | √ | × | × | × | × |
| GNF2280T4 | √ | √ | × | × | × | × |
Els nostres productes han obtingut certificacions globals en termes de seguretat, fiabilitat i rendiment.