Us interessa explorar com els nostres productes i serveis poden beneficiar el vostre negoci? Poseu-vos en contacte amb el nostre equip avui mateix: estem aquí per ajudar-vos.

| Congelador complet de dues portes | Quatre portes de doble temperatura, side-by-side | Quatre portes, doble temperatura superior i inferior | |
|---|---|---|---|
| Model | CFS-20N2F(HB) | CFS-40D4F(HB) | CFS-40N4HF(HB) |
| Rang de temperatura (℃) | ≤-21 | -2~10 | -6~-21 | 0~10 | ≤-21 |
| Capacitat (L) | 378 | 890 | 925 |
| Potència (W) | 310 | 1032 | 1492 |
| Pes net (kg) | 85 | 170 | 160 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | 290 rands | 290 rands | 290 rands |
| Dimensió (mm) | 610*805*1950 | 1210*805*1950 | 1210*805*1950 |
| Congelador complet de quatre portes | Sis portes, doble temperatura, superior i inferior | Congelador complet de sis portes | |
|---|---|---|---|
| Model | CFD-40D4F(HB) | CFD-60N6HF(HB) | CFD-60D6F(HB) |
| Rang de temperatura (℃) | -6~-21 | 0~10 | ≤-21 | -6~-21 |
| Capacitat (L) | 925 | 1215 | 1430 |
| Potència (W) | 330 | 1015 | 500 |
| Pes net (kg) | 115 | 156 | 155 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerant | 290 rands | 290 rands | 290 rands |
| Dimensió (mm) | 1210*805*1950 | 1820*805*1950 | 1820*805*1950 |
| Model de producte | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CFD-20N2F(HB) | × | √ | × | √ | × | × |
| CFS-40D4F(HB) | × | √ | × | √ | × | × |
| CFS-40N4HF(HB) | × | √ | × | √ | × | × |
| CFD-40D4F(HB) | × | √ | × | √ | × | × |
| CFS-60N6HF(HB) | × | √ | × | √ | × | × |
| CFD-60D6F(HB) | × | √ | × | √ | × | × |
Els nostres productes han obtingut certificacions globals en termes de seguretat, fiabilitat i rendiment.